Week 1 - 5th August | ||||
Clint I'Anson | v | Marc Farnsworth | Sky Lounge | 5-3 |
Mark Boyle | v | Neil Raybone | Washington | 3-5 |
Clint I'Anson | v | Neil Raybone | 2-5 | |
Mark Boyle | v | Marc Farnsworth | 2-5 | |
Week 2 - 12th August | ||||
Simon Ward | v | Jon McAllister | Shooters | 5-1 |
Ben Davies | v | Craig Marsh | Neath | 4-4 |
Jon McAllister | v | Ben Davies | 3-5 | |
Simon Ward | v | Craig Marsh | 4-4 | |
Week 3 - 19th August | ||||
Jordan Shepherd | v | Liam Dunster | Players Lounge | 1-5 |
Mark Boyle | v | Clint I'Anson | Falkirk | 5-2 |
Mark Boyle | v | Jordan Shepherd | 5-3 | |
Liam Dunster | v | Clint I'Anson | 4-4 | |
Week 4 - 26th August | ||||
Jordan Shepherd | v | Ben Davies | Plaza Pool & Snooker | 5-3 |
Neil Raybone | v | Craig Marsh | Stoke | 5-0 |
Jordan Shepherd | v | Craig Marsh | 5-3 | |
Ben Davies | v | Neil Raybone | 4-4 | |
Week 5 - 2nd September | ||||
Craig Marsh | v | Mark Boyle | Plaza Pool & Snooker | 4-4 |
Ben Davies | v | Mark Boyle | Stoke | 3-5 |
Ben Davies | v | Clint I'Anson | 3-5 | |
Jon McAllister | v | Craig Marsh | 5-3 | |
Week 6 - 9th September | ||||
Jon McAllister | v | Mark Boyle | Rileys | 5-2 |
Simon Ward | v | Mark Boyle | Coventry | 4-4 |
Neil Raybone | v | Simon Ward | 5-3 | |
Neil Raybone | v | Jon McAllister | 5-3 | |
Week 7 - 16th September | ||||
Marc Farnsworth | v | Liam Dunster | Styx | 4-4 |
Marc Farnsworth | v | Simon Ward | Kirkcaldy | 5-3 |
Liam Dunster | v | Simon Ward | 5-3 | |
Liam Dunster | v | Mark Boyle | 4-4 | |
Week 8 - 23rd September | ||||
Craig Marsh | v | Clint I'Anson | Spot On | 2-5 |
Craig Marsh | v | Liam Dunster | Sneinton | 0-5 |
Liam Dunster | v | Ben Davies | 4-4 | |
Jordan Shepherd | v | Clint I'Anson | 3-5 | |
Week 9 - 30th September | ||||
Jon McAllister | v | Marc Farnsworth | Sky Lounge | 4-4 |
Neil Raybone | v | Liam Dunster | Washington | 2-5 |
Liam Dunster | v | Jon McAllister | 4-4 | |
Neil Raybone | v | Marc Farnsworth | 2-5 | |
Week 10 - 7th October | ||||
Simon Ward | v | Jordan Shepherd | Shooters | 5-2 |
Marc Farnsworth | v | Ben Davies | Neath | 2-5 |
Marc Farnsworth | v | Craig Marsh | 5-0 | |
Ben Davies | v | Simon Ward | 5-1 | |
Week 11 - 14th October | ||||
Jordan Shepherd | v | Neil Raybone | Murphys | |
Clint I'Anson | v | Jon McAllister | Doncaster | |
Jon McAllister | v | Jordan Shepherd | ||
Marc Farnsworth | v | Jordan Shepherd | ||
Week 12 - 21st October | ||||
Clint I'Anson | v | Marc Farnsworth | Sky Lounge | |
Neil Raybone | v | Liam Dunster | Washington | |
Clint I'Anson | v | Liam Dunster | ||
Marc Farnsworth | v | Liam Dunster | ||
Neil Raybone | v | Marc Farnsworth | ||
Week 13 - 28th October | ||||
Ben Davies | Neil Raybone | Plaza Pool & Snooker | ||
Clint I'Anson | Neil Raybone | Stoke | ||
Ben Davies | Jon McAllister | |||
Jon McAllister | Clint I'Anson | |||
Neil Raybone | Jon McAllister | |||
Week 14 - 4th November | ||||
Liam Dunster | v | Jon McAllister | Spot On | |
Liam Dunster | v | Ben Davies | Sneinton | |
Jon McAllister | v | Marc Farnsworth | ||
Marc Farnsworth | v | Ben Davies | ||
Clint I'Anson | v | Ben Davies | ||
FINALS - 5th November |